HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1346709 ZS6AKV 2026-09-13 23:58:37 -15.68 -10.90 3.48 2.06 -11.50 -13.55 -14.63 -12.25 -8.08 -7.90 -13.54 -19.40 -22.27 -22.59 -21.72 -18.72 -11.69 -7.58 -8.85 -12.52 -14.72 -12.84 -9.65 4.14 0.20 -12.79 -16.47 -12.17 -13.71
1346708 ZS6AKV 2026-09-13 23:56:27 -15.64 -10.99 3.65 2.03 -11.45 -13.58 -14.52 -12.28 -8.52 -7.76 -13.60 -19.50 -22.39 -22.71 -21.82 -18.81 -11.73 -7.53 -9.33 -12.56 -14.67 -12.85 -9.72 4.25 0.05 -12.53 -16.37 -12.33 -14.21
1346707 ZS6AKV 2026-09-13 23:49:47 -15.46 -10.99 3.62 2.04 -11.42 -13.57 -14.55 -12.33 -8.58 -7.78 -13.66 -19.46 -22.37 -22.71 -21.80 -18.80 -11.82 -7.57 -9.36 -12.58 -14.69 -12.87 -9.60 4.26 0.07 -12.56 -16.50 -12.21 -14.33
1346706 ZS6AKV 2026-09-13 23:44:27 -15.57 -11.05 3.50 1.94 -11.28 -13.25 -14.29 -11.67 -8.02 -7.18 -12.83 -19.07 -21.59 -22.25 -21.23 -18.41 -11.24 -6.83 -8.87 -12.38 -14.23 -12.73 -9.14 4.12 0.15 -12.68 -16.41 -12.58 -14.61
1346705 ZS6AKV 2026-09-13 23:32:38 -15.56 -10.89 3.11 2.17 -11.34 -13.35 -14.41 -11.73 -7.93 -7.30 -12.92 -19.04 -21.86 -22.42 -21.34 -18.39 -11.14 -7.02 -8.84 -12.33 -14.31 -12.68 -9.40 4.33 0.31 -12.85 -16.69 -12.42 -14.75
1346704 ZS6AKV 2026-09-13 23:30:38 -15.70 -11.06 3.70 2.15 -10.74 -12.96 -13.71 -11.00 -7.25 -6.37 -12.04 -18.72 -21.86 -22.46 -21.19 -17.88 -10.20 -6.01 -8.02 -11.85 -13.72 -12.37 -8.98 4.33 -0.15 -12.79 -16.40 -12.59 -14.58
1346703 ZS6AKV 2026-09-13 23:28:38 -15.31 -10.93 3.53 2.16 -10.69 -13.04 -13.60 -11.01 -7.21 -6.34 -12.01 -18.69 -21.96 -22.46 -21.29 -18.01 -10.16 -6.03 -8.05 -11.88 -13.63 -12.40 -9.03 4.20 0.08 -12.74 -16.31 -12.63 -14.49
1346702 ZS6AKV 2026-09-13 23:27:06 -15.69 -10.98 3.40 2.10 -10.74 -13.03 -13.64 -11.05 -7.26 -6.48 -11.91 -18.62 -21.70 -22.41 -21.07 -17.99 -10.36 -5.89 -8.19 -11.80 -13.66 -12.44 -8.99 4.13 -0.28 -12.69 -16.84 -12.29 -14.06
1346701 ZS6AKV 2026-09-13 23:24:28 -15.57 -10.82 3.49 2.19 -10.70 -12.96 -13.49 -10.88 -7.20 -5.89 -11.93 -18.75 -21.76 -22.53 -21.22 -17.91 -10.27 -5.90 -8.00 -11.75 -13.63 -12.32 -8.94 4.40 -0.38 -12.56 -16.35 -12.50 -14.26
1346700 ZS6AKV 2026-09-13 23:24:07 -15.13 -11.18 3.53 2.16 -10.67 -12.91 -13.39 -10.79 -7.09 -6.13 -11.69 -18.51 -21.67 -22.38 -21.09 -17.71 -10.13 -5.60 -7.92 -11.71 -13.58 -12.35 -8.83 4.19 0.26 -12.68 -16.38 -12.41 -14.19
1346699 ZS6AKV 2026-09-13 23:21:58 -15.69 -10.94 3.42 2.09 -11.44 -13.56 -14.56 -12.23 -8.41 -7.69 -13.36 -19.35 -22.16 -22.61 -21.62 -18.66 -11.66 -7.33 -9.22 -12.68 -14.75 -12.87 -9.59 4.25 -0.17 -12.76 -16.55 -12.39 -14.09
1346698 ZS6AKV 2026-09-13 23:20:16 -15.03 -10.86 3.36 2.10 -11.51 -13.52 -14.54 -12.23 -8.12 -7.60 -13.22 -19.19 -21.99 -22.51 -21.44 -18.55 -11.57 -7.09 -9.13 -12.63 -14.63 -12.91 -9.57 4.22 -0.23 -12.69 -16.19 -12.60 -14.43
1346697 ZS6AKV 2026-09-13 23:04:38 -16.52 -10.57 3.42 2.02 -11.22 -13.20 -13.81 -11.49 -8.04 -7.04 -12.97 -19.14 -22.00 -22.37 -21.53 -18.44 -11.11 -6.70 -8.76 -11.78 -14.07 -12.73 -9.12 4.14 0.02 -12.27 -17.30 -12.46 -14.86
1346696 ZS6AKV 2026-09-13 23:03:03 -16.54 -10.67 3.37 1.87 -11.16 -13.14 -13.68 -11.21 -7.72 -7.16 -13.09 -19.21 -22.13 -22.46 -21.71 -18.52 -11.25 -6.58 -8.54 -11.67 -13.91 -12.74 -9.14 4.01 0.01 -12.23 -17.13 -12.59 -14.50
1346695 23:00:51 2026-09-13 22:55:44 -16.55 -10.66 3.65 2.01 -11.51 -13.54 -14.08 -11.85 -8.65 -7.85 -13.62 -19.37 -22.38 -22.19 -21.88 -18.73 -11.87 -7.43 -9.31 -12.19 -14.46 -12.87 -9.74 4.18 -0.08 -11.96 -16.82 -12.342026-09-13 22:2026-09-13
1346694 ZS6AKV 2026-09-13 22:52:38 -16.21 -10.60 3.55 1.87 -11.67 -13.69 -14.25 -11.99 -8.54 -7.72 -13.41 -19.35 -22.38 -22.17 -21.85 -18.72 -11.86 -7.48 -9.26 -12.22 -14.48 -12.88 -9.68 4.29 0.13 -12.06 -18.00 -12.17 -13.67
1346693 ZS6AKV 2026-09-13 22:50:45 -16.06 -10.43 3.24 1.92 -11.61 -13.54 -14.20 -11.87 -8.41 -8.22 -13.52 -19.24 -22.22 -22.09 -21.65 -18.69 -11.91 -7.72 -9.28 -12.17 -14.48 -12.88 -9.68 4.00 0.05 -12.02 -17.06 -12.47 -14.51
1346692 ZS6AKV 2026-09-13 22:48:27 -16.16 -10.56 3.75 1.80 -11.38 -13.48 -14.04 -11.85 -8.41 -7.57 -13.57 -19.19 -22.25 -22.14 -21.69 -18.51 -11.73 -7.20 -9.21 -12.11 -14.37 -12.84 -9.64 4.11 0.05 -12.01 -17.16 -12.75 -14.14
1346691 ZS6AKV 2026-09-13 22:36:38 -16.74 -10.44 3.48 1.94 -10.80 -12.99 -13.34 -10.78 -7.31 -6.49 -12.41 -18.73 -21.90 -22.14 -21.33 -18.10 -10.87 -5.98 -8.14 -11.49 -13.53 -12.31 -9.18 4.13 -0.31 -12.03 -17.70 -12.41 -13.98
1346690 ZS6AKV 2026-09-13 22:34:39 -16.04 -10.57 3.49 1.94 -10.70 -13.00 -13.36 -10.80 -7.35 -6.46 -12.33 -18.70 -21.93 -22.17 -21.29 -18.06 -10.90 -5.86 -8.18 -11.52 -13.35 -12.30 -9.03 4.06 0.44 -11.87 -17.21 -12.63 -14.89
1346689 ZS6AKV 2026-09-13 22:33:13 -16.44 -10.57 3.51 1.88 -10.80 -12.93 -13.23 -10.75 -7.29 -6.39 -12.51 -18.70 -21.93 -22.16 -21.35 -18.13 -10.78 -6.05 -8.18 -11.49 -13.42 -12.30 -9.05 4.20 0.45 -12.05 -17.83 -12.41 -14.20
1346688 ZS6AKV 2026-09-13 22:30:38 -16.46 -10.57 3.61 1.89 -10.79 -13.01 -13.17 -10.74 -7.38 -6.29 -12.40 -18.71 -21.91 -22.14 -21.32 -18.01 -10.88 -5.87 -8.10 -11.50 -13.37 -12.30 -9.06 4.14 -0.05 -11.88 -17.22 -12.27 -13.96
1346687 ZS6AKV 2026-09-13 22:29:56 -16.57 -10.59 3.72 1.99 -10.82 -13.02 -13.48 -10.83 -7.29 -6.88 -12.35 -18.79 -22.10 -22.00 -21.33 -18.15 -10.97 -6.35 -8.20 -11.53 -13.44 -12.35 -9.06 4.07 0.36 -12.06 -17.58 -12.35 -14.16
1346686 ZS6AKV 2026-09-13 22:26:27 -16.43 -10.61 3.60 1.92 -11.52 -13.59 -14.15 -11.98 -8.56 -7.93 -13.73 -19.37 -22.26 -22.14 -21.72 -18.72 -11.94 -7.49 -9.36 -12.24 -14.40 -12.86 -9.72 4.15 0.08 -12.14 -17.04 -12.27 -14.18
1346685 ZS6AKV 2026-09-13 22:26:09 -16.31 -10.51 3.63 1.87 -11.15 -13.12 -13.77 -11.29 -7.80 -7.27 -12.87 -18.98 -22.11 -22.10 -21.63 -18.36 -11.10 -6.71 -8.59 -11.71 -13.91 -12.49 -9.18 4.15 0.15 -11.97 -17.04 -12.38 -14.25
1346684 ZS6AKV 2026-09-13 22:16:43 -16.38 -10.37 3.45 2.11 -11.55 -13.45 -13.99 -11.80 -8.26 -8.15 -13.42 -19.24 -22.51 -21.99 -22.01 -18.66 -11.45 -7.80 -8.99 -12.04 -14.30 -12.70 -9.53 4.01 0.59 -11.67 -17.53 -12.15 -14.36
1346683 ZS6AKV 2026-09-13 22:14:38 -16.08 -10.58 3.69 1.93 -11.24 -13.30 -13.77 -11.59 -8.19 -7.23 -13.31 -19.12 -22.17 -22.13 -21.64 -18.52 -11.44 -6.72 -8.87 -11.88 -13.95 -12.64 -9.46 4.20 -0.10 -11.69 -16.92 -12.37 -14.11
1346682 ZS6AKV 2026-09-13 22:13:26 -16.18 -10.41 3.61 1.89 -11.22 -13.11 -13.69 -11.26 -7.77 -7.19 -12.99 -19.04 -21.87 -22.14 -21.40 -18.43 -11.31 -6.71 -8.65 -11.75 -13.81 -12.62 -9.15 4.06 0.33 -11.88 -17.17 -12.28 -14.54
1346681 ZS6AKV 2026-09-13 22:10:38 -16.46 -10.53 3.58 1.88 -11.06 -13.20 -13.45 -11.07 -7.64 -6.53 -12.85 -18.89 -21.98 -22.19 -21.47 -18.29 -11.11 -6.15 -8.50 -11.62 -13.49 -12.41 -9.22 4.23 0.03 -12.00 -17.52 -12.17 -14.20
1346680 ZS6AKV 2026-09-13 22:09:28 -16.22 -10.46 3.71 1.70 -11.20 -13.14 -13.44 -10.94 -7.38 -6.97 -13.07 -19.08 -22.14 -22.12 -21.66 -18.41 -11.35 -6.81 -8.31 -11.50 -13.71 -12.59 -9.34 4.01 0.22 -11.79 -17.56 -12.32 -14.25
1346679 ZS6AKV 2026-09-13 21:58:41 -16.41 -10.59 3.47 2.10 -11.13 -13.32 -13.50 -10.95 -7.59 -6.70 -12.80 -18.93 -21.84 -21.84 -21.30 -18.34 -11.39 -6.31 -8.38 -11.74 -13.66 -12.62 -9.37 4.00 0.29 -12.08 -17.54 -10.82 -11.27
1346678 ZS6AKV 2026-09-13 21:56:41 -16.88 -10.59 3.36 2.07 -11.06 -13.26 -13.59 -10.94 -7.56 -6.69 -12.79 -19.01 -21.88 -21.82 -21.29 -18.24 -11.24 -6.22 -8.37 -11.72 -13.82 -12.67 -9.48 4.23 -0.29 -12.34 -17.50 -7.78 -13.12
1346677 ZS6AKV 2026-09-13 21:54:40 -15.99 -10.65 3.46 2.02 -11.09 -13.34 -13.55 -11.00 -7.54 -6.89 -12.66 -18.85 -21.90 -21.79 -21.31 -18.27 -11.00 -6.62 -8.19 -11.67 -13.65 -12.73 -9.34 4.05 0.33 -12.42 -17.44 -10.78 -11.17
1346676 ZS6AKV 2026-09-13 21:52:40 -15.67 -10.98 3.60 1.91 -11.06 -13.31 -13.49 -10.91 -7.56 -6.77 -12.66 -18.89 -21.88 -21.94 -21.36 -18.34 -11.18 -6.22 -8.34 -11.70 -13.70 -12.65 -9.34 4.14 0.16 -12.21 -17.44 -9.49 -11.71
1346675 ZS6AKV 2026-09-13 21:50:41 -16.07 -10.71 3.67 2.00 -11.12 -13.36 -13.56 -10.99 -7.69 -6.59 -12.71 -18.95 -21.73 -21.94 -21.25 -18.29 -11.12 -6.06 -8.42 -11.80 -13.71 -12.65 -9.41 4.13 0.01 -12.34 -17.49 -5.96 -11.49
1346674 ZS6AKV 2026-09-13 21:49:15 -16.49 -11.13 3.61 2.05 -10.96 -13.25 -13.50 -10.94 -7.44 -6.87 -12.41 -18.82 -21.91 -21.81 -21.29 -18.21 -11.06 -5.90 -8.33 -11.73 -13.58 -12.68 -9.23 3.99 0.15 -12.33 -17.47 -10.93 -12.26
1346673 ZS6AKV 2026-09-13 21:46:42 -15.93 -11.20 3.57 1.95 -10.93 -13.28 -13.45 -10.94 -7.58 -6.34 -12.63 -18.82 -21.78 -21.83 -21.37 -18.18 -11.08 -5.89 -8.31 -11.67 -13.56 -12.56 -9.24 4.02 -0.03 -12.32 -17.48 -10.63 -11.60
1346672 ZS6AKV 2026-09-13 21:44:41 -16.41 -11.08 3.44 2.01 -11.01 -13.22 -13.33 -10.84 -7.60 -6.36 -12.59 -18.88 -21.77 -21.87 -21.25 -18.13 -10.80 -6.33 -8.09 -11.50 -13.55 -12.47 -9.33 4.09 -0.09 -12.59 -17.13 -11.31 -11.58
1346671 ZS6AKV 2026-09-13 21:42:41 -16.21 -11.11 3.41 1.99 -10.89 -13.14 -13.32 -10.75 -7.48 -6.58 -12.34 -18.83 -21.82 -21.72 -21.28 -18.13 -10.90 -6.26 -8.15 -11.48 -13.53 -12.49 -9.18 4.15 0.07 -12.44 -16.80 -10.65 -11.23
1346670 ZS6AKV 2026-09-13 21:41:03 -16.24 -10.98 3.50 2.04 -10.87 -13.17 -13.25 -10.87 -7.61 -6.25 -12.74 -18.87 -21.83 -21.75 -21.29 -18.21 -10.70 -6.52 -8.13 -11.53 -13.42 -12.46 -9.23 4.04 0.07 -12.50 -17.56 -10.76 -11.87
1346669 ZS6AKV 2026-09-13 21:38:28 -16.24 -11.18 3.43 1.96 -10.69 -12.98 -13.04 -10.60 -7.18 -6.28 -12.12 -18.70 -21.78 -21.69 -21.22 -17.91 -10.55 -5.85 -7.88 -11.38 -13.35 -12.39 -9.15 4.10 -0.02 -12.41 -17.23 -10.53 -11.00
1346668 ZS6AKV 2026-09-13 21:36:38 -15.72 -11.30 3.55 1.97 -11.56 -13.65 -14.18 -11.92 -8.55 -7.71 -13.71 -19.26 -22.13 -21.80 -21.71 -18.64 -11.75 -7.56 -9.05 -12.04 -14.49 -12.83 -9.80 4.15 -0.39 -12.17 -17.69 -10.52 -11.03
1346667 ZS6AKV 2026-09-13 21:32:38 -15.14 -11.18 3.28 2.15 -11.78 -13.71 -14.40 -11.94 -8.57 -8.28 -13.90 -19.30 -22.29 -21.71 -21.85 -18.79 -11.78 -8.08 -9.33 -12.27 -14.87 -13.02 -10.10 4.08 -0.68 -11.92 -17.42 -10.83 -11.60
1346666 ZS6AKV 2026-09-13 21:30:27 -13.64 -11.31 3.43 1.95 -11.73 -13.79 -14.29 -12.13 -8.71 -8.02 -13.91 -19.40 -22.13 -21.82 -21.69 -18.83 -12.12 -7.79 -9.49 -12.34 -14.59 -13.04 -9.95 4.10 -0.15 -12.38 -14.85 -11.01 -11.52
1346665 ZS6AKV 2026-09-13 21:30:07 -14.88 -11.30 3.45 1.91 -11.63 -13.75 -14.21 -12.13 -8.79 -7.84 -13.93 -19.42 -22.17 -21.88 -21.74 -18.80 -12.10 -7.77 -9.40 -12.21 -14.47 -13.01 -9.98 4.11 -0.19 -12.42 -16.18 -10.58 -11.36
1346664 ZS6AKV 2026-09-13 21:26:40 -15.70 -11.60 3.83 1.80 -11.59 -13.83 -14.30 -12.21 -8.87 -7.69 -14.05 -19.50 -22.15 -21.92 -21.73 -18.86 -12.20 -7.67 -9.38 -12.31 -14.70 -13.00 -10.09 4.26 -0.60 -12.49 -16.91 -10.72 -11.69
1346663 ZS6AKV 2026-09-13 21:23:00 -14.75 -11.60 3.62 1.80 -11.66 -13.84 -14.34 -12.08 -8.88 -7.63 -13.95 -19.36 -22.19 -21.72 -21.76 -18.80 -12.28 -8.12 -9.30 -12.13 -14.80 -13.01 -10.13 4.20 -0.86 -12.05 -16.42 -10.14 -10.82
1346662 ZS6AKV 2026-09-13 21:06:40 -15.96 -11.00 3.40 1.96 -11.02 -13.23 -13.49 -10.92 -7.41 -6.54 -12.53 -18.83 -21.89 -22.02 -21.33 -18.17 -10.98 -6.00 -8.32 -11.71 -13.57 -12.58 -9.35 3.98 -0.06 -12.45 -17.22 -11.01 -11.79
1346661 ZS6AKV 2026-09-13 21:04:40 -15.90 -11.23 3.60 1.87 -10.94 -13.11 -13.49 -10.87 -7.29 -6.68 -12.30 -18.73 -21.88 -21.80 -21.39 -18.10 -10.73 -5.76 -8.24 -11.72 -13.47 -12.53 -9.21 4.07 0.15 -12.12 -17.15 -10.75 -11.95
1346660 ZS6AKV 2026-09-13 21:03:31 -16.23 -10.79 3.41 1.97 -11.06 -13.07 -13.38 -10.82 -7.45 -6.07 -12.58 -18.79 -21.81 -21.96 -21.38 -18.13 -10.80 -6.10 -8.11 -11.49 -13.55 -12.43 -9.33 4.11 -0.13 -12.29 -17.29 -11.07 -12.13
1346659 ZS6AKV 2026-09-13 21:03:15 -15.67 -10.97 3.51 1.77 -11.07 -13.01 -13.27 -10.94 -7.42 -5.79 -12.37 -18.74 -21.71 -21.78 -21.26 -17.81 -10.35 -6.35 -7.92 -11.49 -13.49 -12.41 -9.17 4.08 -0.04 -12.47 -17.10 -9.35 -11.09
1346658 ZS6AKV 2026-09-13 20:46:40 -14.79 -11.19 3.46 1.81 -11.36 -13.49 -13.99 -11.48 -7.97 -7.19 -13.33 -19.09 -22.06 -21.76 -21.59 -18.52 -11.63 -6.63 -8.81 -11.90 -14.12 -12.77 -9.66 4.04 -0.18 -11.97 -16.43 -10.72 -11.66
1346657 ZS6AKV 2026-09-13 20:44:55 -15.99 -11.03 3.46 1.90 -11.02 -13.21 -13.43 -10.83 -7.43 -6.49 -12.54 -18.83 -21.73 -21.90 -21.26 -18.19 -10.58 -6.50 -7.99 -11.53 -13.60 -12.52 -9.37 4.16 -0.22 -12.34 -16.91 -10.62 -11.45
1346656 ZS6AKV 2026-09-13 20:44:44 -15.60 -11.15 3.62 1.85 -10.95 -13.15 -13.54 -10.86 -7.34 -6.48 -12.41 -18.80 -21.77 -21.74 -21.37 -18.01 -10.58 -5.97 -8.12 -11.69 -13.65 -12.66 -9.22 4.05 0.25 -12.06 -16.80 -10.81 -11.27
1346655 ZS6AKV 2026-09-13 20:43:08 -15.17 -11.13 3.40 2.01 -11.94 -13.76 -14.72 -12.11 -8.43 -8.44 -13.59 -19.36 -22.49 -21.77 -21.95 -18.80 -11.66 -8.10 -9.23 -12.41 -14.92 -13.08 -9.81 3.92 0.26 -11.95 -16.70 -10.21 -11.16
1346654 ZS6AKV 2026-09-13 20:41:20 -14.52 -11.44 5.23 2.05 -11.38 -12.54 -13.73 -11.81 -8.47 -8.00 -13.53 -18.42 -21.22 -20.56 -20.86 -17.81 -11.79 -7.41 -9.34 -12.24 -14.22 -12.19 -10.45 2.68 5.11 -12.73 -16.03 -10.45 -11.67
1346653 ZS6AKV 2026-09-13 20:37:43 -15.25 -11.12 3.50 1.81 -11.63 -13.60 -14.22 -11.80 -8.32 -7.56 -13.53 -19.29 -22.13 -21.89 -21.76 -18.67 -11.59 -7.46 -8.93 -12.08 -14.52 -12.90 -9.66 4.11 0.19 -12.18 -16.90 -10.97 -11.97
1346652 ZS6AKV 2026-09-13 20:24:40 -14.24 -11.04 3.47 1.93 -11.05 -13.32 -13.54 -10.94 -7.58 -6.59 -12.84 -18.87 -21.72 -21.92 -21.20 -18.23 -10.96 -6.41 -8.28 -11.71 -13.76 -12.63 -9.35 4.12 -0.19 -11.94 -15.07 -10.92 -11.66
1346651 ZS6AKV 2026-09-13 20:22:40 -15.57 -11.04 3.58 1.73 -11.51 -13.60 -14.18 -11.61 -8.09 -7.26 -13.40 -19.21 -21.88 -21.88 -21.46 -18.65 -11.89 -7.01 -8.97 -12.12 -14.26 -12.91 -9.68 3.99 -0.10 -12.15 -16.49 -10.97 -11.77
1346650 ZS6AKV 2026-09-13 20:20:39 -15.34 -11.02 3.58 1.91 -11.02 -13.28 -13.45 -10.97 -7.62 -6.58 -12.81 -18.92 -21.62 -21.83 -21.21 -18.24 -11.05 -6.28 -8.20 -11.76 -13.64 -12.67 -9.28 4.01 -0.05 -12.00 -16.42 -11.18 -12.17
1346649 ZS6AKV 2026-09-13 20:18:39 -16.07 -10.81 3.32 1.93 -11.15 -13.22 -13.64 -10.83 -7.37 -6.82 -12.63 -18.87 -21.26 -21.89 -21.13 -18.27 -11.28 -5.99 -8.30 -11.58 -13.61 -12.55 -9.31 4.11 -0.32 -12.13 -16.45 -10.81 -11.62
1346648 ZS6AKV 2026-09-13 20:16:39 -15.80 -10.98 3.05 1.80 -11.25 -13.44 -13.61 -11.05 -7.61 -6.96 -12.77 -19.03 -18.69 -21.28 -20.35 -18.37 -11.39 -6.13 -8.31 -11.88 -13.86 -12.82 -9.37 3.83 -0.02 -12.42 -17.46 -2.63 -12.25
1346647 ZS6AKV 2026-09-13 20:14:41 -15.57 -11.01 3.46 1.89 -11.06 -13.16 -13.51 -10.87 -7.38 -6.66 -12.53 -18.83 -21.19 -21.79 -20.99 -18.17 -10.93 -6.03 -8.15 -11.65 -13.65 -12.59 -9.17 4.01 0.10 -12.01 -17.07 -11.06 -12.20
1346646 ZS6AKV 2026-09-13 20:14:25 -15.99 -10.85 3.24 1.94 -10.93 -13.11 -13.17 -10.86 -7.48 -6.45 -12.47 -18.84 -21.21 -21.82 -21.21 -18.11 -10.77 -5.93 -8.00 -11.59 -13.44 -12.52 -8.97 3.82 0.24 -12.11 -16.84 -11.26 -12.07
1346645 ZS6AKV 2026-09-13 20:02:39 -14.75 -10.87 3.38 1.94 -11.16 -13.24 -13.57 -10.87 -7.49 -6.45 -12.83 -19.02 -21.54 -21.95 -21.02 -18.26 -11.15 -6.28 -8.17 -11.62 -13.72 -12.64 -9.41 4.13 -0.25 -12.51 -15.69 -10.94 -11.16
1346644 ZS6AKV 2026-09-13 20:00:39 -15.63 -10.99 3.30 1.95 -11.12 -13.30 -13.50 -10.86 -7.35 -6.88 -12.59 -18.90 -21.51 -21.84 -21.11 -18.25 -11.09 -6.17 -8.13 -11.61 -13.67 -12.61 -9.31 4.07 -0.03 -12.27 -16.75 -10.94 -11.66
1346643 ZS6AKV 2026-09-13 19:58:39 -14.56 -10.99 3.40 2.04 -11.01 -13.21 -13.40 -10.88 -7.11 -6.52 -12.72 -18.95 -21.02 -21.71 -21.10 -18.28 -11.03 -6.27 -7.86 -11.53 -13.48 -12.55 -9.31 3.95 0.07 -12.19 -15.87 -10.75 -12.10
1346642 ZS6AKV 2026-09-13 19:56:33 -16.10 -10.75 3.30 2.05 -11.06 -13.15 -13.33 -10.85 -7.11 -6.56 -12.67 -18.90 -21.79 -21.85 -21.20 -18.30 -11.15 -6.24 -7.87 -11.55 -13.44 -12.50 -9.27 4.03 0.02 -11.97 -17.37 -10.29 -11.91
1346641 ZS6AKV 2026-09-13 19:56:16 -15.96 -10.74 3.30 1.89 -10.90 -12.96 -12.95 -10.66 -6.78 -6.31 -12.35 -18.75 -21.58 -21.85 -21.18 -17.94 -10.55 -5.77 -7.54 -11.33 -13.09 -12.32 -8.94 4.08 -0.00 -11.97 -16.70 -10.32 -11.56
1346640 ZS6AKV 2026-09-13 19:54:33 -15.96 -10.95 3.27 1.92 -11.88 -13.76 -14.30 -11.99 -8.17 -8.14 -13.77 -19.42 -22.08 -21.83 -21.71 -18.86 -12.21 -7.85 -8.99 -12.33 -14.50 -13.01 -9.93 3.93 0.02 -12.19 -17.19 -10.70 -11.26
1346639 ZS6AKV 2026-09-13 19:52:49 -16.63 -10.91 3.68 1.77 -11.51 -13.71 -13.98 -12.04 -8.16 -7.30 -13.76 -19.51 -21.96 -22.16 -21.53 -18.82 -12.42 -7.01 -9.01 -12.26 -14.39 -12.97 -9.98 4.31 -0.29 -12.11 -16.89 -10.78 -10.93
1346638 ZS6AKV 2026-09-13 19:42:50 -16.10 -10.84 3.41 2.04 -11.06 -13.20 -13.30 -10.95 -7.26 -6.65 -12.89 -19.02 -21.85 -21.97 -21.33 -18.40 -11.10 -6.58 -8.11 -11.50 -13.58 -12.58 -9.45 4.15 -0.28 -12.07 -17.11 -10.73 -11.12
1346637 ZS6AKV 2026-09-13 19:40:40 -16.22 -11.05 3.34 1.95 -11.05 -13.19 -13.27 -10.92 -7.18 -6.94 -12.75 -18.93 -21.88 -21.91 -21.35 -18.46 -11.42 -6.21 -8.13 -11.73 -13.44 -12.58 -9.28 3.92 -0.36 -12.05 -17.13 -11.56 -12.83
1346636 ZS6AKV 2026-09-13 19:38:39 -16.36 -10.77 3.28 2.02 -11.06 -13.26 -13.28 -10.93 -7.08 -6.79 -12.74 -19.00 -21.77 -21.84 -21.38 -18.27 -11.23 -6.07 -8.02 -11.62 -13.40 -12.59 -9.35 4.08 0.16 -11.86 -17.12 -10.26 -11.06
1346635 ZS6AKV 2026-09-13 19:36:50 -16.75 -11.20 3.30 2.08 -11.86 -13.77 -14.24 -12.01 -8.27 -8.31 -14.07 -19.51 -22.32 -21.86 -21.88 -18.97 -12.19 -8.27 -9.06 -12.30 -14.80 -13.03 -10.10 3.97 -0.35 -11.85 -18.83 -11.54 -13.02
1346634 ZS6AKV 2026-09-13 19:36:39 -16.66 -11.69 3.52 1.90 -11.72 -13.95 -14.20 -12.18 -8.61 -7.70 -14.29 -19.48 -22.19 -21.82 -21.73 -18.95 -12.75 -8.12 -9.11 -12.16 -14.58 -13.03 -10.12 4.25 -0.82 -12.16 -18.77 -11.03 -12.84
1346633 ZS6AKV 2026-09-13 19:28:39 -15.47 -10.89 3.45 1.97 -11.61 -13.46 -14.09 -11.86 -7.96 -8.00 -13.99 -19.48 -21.59 -21.82 -21.50 -18.98 -12.39 -7.39 -9.14 -12.39 -14.39 -12.80 -9.97 4.05 -0.09 -11.90 -16.97 -11.13 -11.90
1346632 ZS6AKV 2026-09-13 19:26:38 -15.45 -10.80 3.33 1.95 -11.19 -12.96 -13.33 -10.92 -7.22 -6.73 -13.08 -19.09 -21.06 -21.67 -21.23 -18.41 -11.34 -6.34 -8.09 -11.65 -13.47 -12.35 -9.33 3.99 -0.05 -12.11 -17.40 -11.11 -12.45
1346631 ZS6AKV 2026-09-13 19:24:42 -15.82 -10.80 3.35 1.86 -11.52 -13.29 -13.88 -11.58 -7.65 -7.44 -13.33 -19.22 -21.50 -21.71 -21.38 -18.61 -11.82 -6.84 -8.74 -12.12 -14.06 -12.66 -9.74 4.01 -0.24 -11.94 -17.14 -10.80 -11.99
1346630 ZS6AKV 2026-09-13 19:22:40 -15.80 -10.88 3.35 2.01 -11.11 -13.00 -13.42 -10.97 -7.06 -7.00 -12.76 -18.99 -21.25 -21.55 -21.37 -18.32 -11.38 -6.25 -8.16 -11.68 -13.55 -12.34 -9.43 3.95 -0.07 -11.89 -17.21 -10.67 -11.46
1346629 ZS6AKV 2026-09-13 19:20:39 -15.96 -11.03 3.23 1.95 -11.11 -13.03 -13.46 -10.93 -7.04 -6.71 -12.81 -18.96 -21.07 -21.66 -21.23 -18.27 -11.21 -6.28 -8.13 -11.70 -13.50 -12.49 -9.46 4.07 0.03 -12.09 -17.13 -11.02 -12.45
1346628 ZS6AKV 2026-09-13 19:18:38 -16.23 -10.70 3.00 2.12 -11.15 -12.71 -13.32 -10.85 -7.14 -6.61 -12.92 -19.03 -20.94 -21.63 -21.29 -18.37 -11.25 -6.38 -8.03 -11.64 -13.58 -12.02 -9.45 4.10 -0.58 -11.92 -17.02 -11.02 -12.60
